Thursday, May 17, 2012

Name Symbol Last price Change Mkt cap Volume Open High Low LastUpdated
ACCOR S A (F) ACRFF.PK 34.95 0 0 0 0 0 0 18/05/2012 10:00:03 AM
ACCOR S A UNSP AD ACRFY.PK 6.25 -0.2 0 4898 6.25 6.25 6.25 18/05/2012 10:00:03 AM
AIR CANADA, CL.A AC-A.TO 0.86 -0.02 0 32035 0.87 0.87 0.83 18/05/2012 10:00:03 AM
AIR CANADA, CL.B AC-B.TO 0.85 -0.02 0 315687 0.88 0.88 0.84 18/05/2012 10:00:03 AM
AIR CHINA LTD AICAF.PK 0.69 0 0 0 0 0 0 18/05/2012 10:00:03 AM
AIR CHINA LTD SP AIRYY.PK 13.32 -0.05 0 400 13.32 13.32 13.32 18/05/2012 10:00:03 AM
AIR FRANCE ADS AFLYY.PK 4.6 0.03 0 680 4.59 4.6 4.58 18/05/2012 10:00:03 AM
AIR FRANCE KLM AFRAF.PK 4.54 0 0 0 0 0 0 18/05/2012 10:00:03 AM
AIR NEW ZEALAND O ANZFF.PK 0.715 0 0 0 0 0 0 18/05/2012 10:00:03 AM
AIRASIA BHD AIABF.PK 1.14 0 0 0 0 0 0 18/05/2012 10:00:03 AM
Alaska Air Group, ALK 32.2 -1.51 0 754093 33.65 33.7 32.09 18/05/2012 10:00:03 AM
Allegiant Travel ALGT 62.06 -2.13 0 98210 64.16 64.16 62.02 18/05/2012 10:00:03 AM
American Express AXP 55.65 -1.74 0 8428546 57.37 57.43 55.62 18/05/2012 10:00:03 AM
Avis Budget Group CAR 13.72 -0.95 0 4964694 14.65 14.73 13.57 18/05/2012 10:00:04 AM
BE Aerospace, Inc BEAV 42.26 -1.32 0 1081388 43.74 43.74 42.22 18/05/2012 10:00:04 AM
Boeing Company (T BA 69.73 -2.62 0 6173903 72.31 72.48 69.46 18/05/2012 10:00:08 AM
Canadian Pacific CP 75.07 0.2 0 3927289 76.12 76.75 74.65 18/05/2012 10:00:04 AM
Carnival Corporat CCL 31.58 -0.18 0 5971103 31.85 31.94 31.3 18/05/2012 10:00:04 AM
Carnival Plc ADS CUK 31.82 -0.28 0 77991 32.27 32.27 31.7 18/05/2012 10:00:04 AM
CATHAY PACIFIC AI CPCAF.PK 1.72 0 0 0 0 0 0 18/05/2012 10:00:04 AM
CATHAY PACIFIC AI CPCAY.PK 7.76 0.074 0 149907 7.87 7.87 7.75 18/05/2012 10:00:04 AM
China Eastern Air CEA 15.09 -0.43 0 29463 15.47 15.47 15.09 18/05/2012 10:00:04 AM
China Southern Ai ZNH 21.35 0.06 0 39193 21.68 21.84 21.35 18/05/2012 10:00:05 AM
CHINA TRAVEL INTL CTVIF.PK 0.17 -0.01 0 2500 0.17 0.17 0.17 18/05/2012 10:00:05 AM
Choice Hotels Int CHH 34.89 -1.27 0 66503 36.14 36.15 34.79 18/05/2012 10:00:05 AM
CLUB MEDITERRANEE CLMDY.PK 3.72 0 0 0 0 0 0 18/05/2012 10:00:05 AM
Delta Air Lines I DAL 10.41 -0.98 0 20742456 11.34 11.35 10.32 18/05/2012 10:00:05 AM
DEUTSCHE LUFTHANS DLAKF.PK 11.146 0 0 0 0 0 0 18/05/2012 10:00:05 AM
DEUTSCHE LUFTHANS DLAKY.PK 10.77 -0.22 0 6122 10.93 10.93 10.74 18/05/2012 10:00:05 AM
EURO DISNEY SCA EUDSF.PK 4.91 0 0 0 0 0 0 18/05/2012 10:00:06 AM
Expedia, Inc. EXPE 41.1 -1.91 0 4220054 43.01 43.01 40.995 18/05/2012 10:00:06 AM
FRAPORT AG FRANKF FPRUF.PK 59.75 0 0 0 0 0 0 18/05/2012 10:00:06 AM
Hawaiian Holdings HA 5.27 -0.29 0 536699 5.6 5.605 5.22 18/05/2012 10:00:06 AM
Host Hotels & Res HST 14.49 -0.81 0 12171854 15.33 15.34 14.43 18/05/2012 10:00:06 AM
Intercontinental IHG 22.44 -0.87 0 138340 23.2 23.2 22.44 18/05/2012 10:00:06 AM
JetBlue Airways C JBLU 4.17 -0.33 0 5228944 4.51 4.53 4.14 18/05/2012 10:00:06 AM
KLM AIRLINES NY R KLMR.PK 4 0 0 0 0 0 0 18/05/2012 10:00:06 AM
Lan Airlines S.A. LFL 24.5 -0.6 0 378025 25 25 24.12 18/05/2012 10:00:06 AM
Las Vegas Sands C LVS 47.15 -1.32 0 10225073 48.79 49.23 47.01 18/05/2012 10:00:06 AM
Loews Corporation L 38.73 -0.38 0 1057839 39.12 39.28 38.68 18/05/2012 10:00:06 AM
MANDARIN ORIENTAL MAORF.PK 1.5 0 0 0 0 0 0 18/05/2012 10:00:06 AM
Marriot Internati MAR 37.02 -1.55 0 4081122 38.65 38.71 36.96 18/05/2012 10:00:07 AM
MGM Mirage Common MGM 10.4 -0.51 0 13713970 10.96 11.065 10.28 18/05/2012 10:00:07 AM
Orient-Express Ho OEH 8.49 -0.29 0 941403 8.82 8.85 8.46 18/05/2012 10:00:07 AM
priceline.com Inc PCLN 645.41 -16.83 0 1340401 663.77 665.4899 645 18/05/2012 10:00:07 AM
QANTAS AIRWAYS LT QUBSF.PK 1.43 0 0 0 0 0 0 18/05/2012 10:00:07 AM
Republic Airways RJET 4.93 -0.15 0 953241 5.11 5.11 4.9 18/05/2012 10:00:07 AM
Royal Caribbean C RCL 24.14 -0.88 0 2222487 25.28 25.35 24.08 18/05/2012 10:00:07 AM
Ryanair Holdings RYAAY 31.03 -2.4 0 309449 32.73 32.8 30.87 18/05/2012 10:00:08 AM
Southwest Airline LUV 8.35 0.14 0 20605752 8.23 8.38 8.05 18/05/2012 10:00:08 AM
Starwood Hotels & HOT 51.55 -2.72 0 5415203 54.54 54.54 51.31 18/05/2012 10:00:08 AM
TAM S.A. TAM S.A. TAM 21.25 -0.82 0 1175384 22.18 22.27 20.98 18/05/2012 10:00:08 AM
The Travelers Com TRV 62.7 -0.91 0 4241639 63.74 63.92 62.66 18/05/2012 10:00:08 AM
TOLL HLDGS LTD THKUF.PK 5.03 0 0 0 0 0 0 18/05/2012 10:00:08 AM
TravelCenters of TA 4.46 -0.16 0 183922 4.65 4.67 4.4299 18/05/2012 10:00:08 AM
Travelzoo Inc TZOO 23.87 -0.59 0 188969 24.28 24.735 23.61 18/05/2012 10:00:09 AM
TUI TRAVEL PLC TTVLF.PK 2.9 0 0 0 0 0 0 18/05/2012 10:00:09 AM
US Airways Group, LCC 10.19 -0.94 0 15646169 11.22 11.26 10.04 18/05/2012 10:00:09 AM
Vail Resorts, Inc MTN 40.95 -1.42 0 329053 42.49 42.49 40.78 18/05/2012 10:00:09 AM
VIRGIN BLUE HLDGS VBHLF.PK 0.4305 0 0 0 0 0 0 18/05/2012 10:00:09 AM
Walt Disney Compa DIS 44.33 -0.75 0 8479650 45.18 45.23 44.3 18/05/2012 10:00:08 AM
Wyndham Worldwide WYN 47.43 -2.35 0 3262377 50.01 50.14 47.365 18/05/2012 10:00:09 AM
Wynn Resorts, Lim WYNN 101.54 -3.02 0 2591954 105.03 106.0199 101.262 18/05/2012 10:00:09 AM

Currency in USD